Gas Cylinder Scales for Cylinders, Pails, Gas Cabinets and Tanks
- Availability::
- Ships in 12-20 business days. Call for urgent orders.
- Product Code:
- cylinder-scale
Series 620G |
|||
Product Code | Capacity & Resolution | Comes with... | Price |
620G-4-60 | 60 lbs x 0.02 lb | 4-20mA | $649 |
620G-4-300 | 300 lbs x 0.1 lb | 4-20mA | $649 |
620G-4-400 | 400 lbs x 0.1 lb | 4-20mA | $749 |
620G-5-60 | 60 lbs x 0.02 lb | 0-5 VDC | $649 |
620G-5-300 | 300 lbs x 0.1 lb | 0-5 VDC | $649 |
620G-5-400 | 400 lbs x 0.1 lb | 0-5 VDC | $749 |
620G-I-60 | 60 lbs x 0.02 lb | MKE5 Indicator | $749 |
620G-I-300 | 300 lbs x 0.1 lb | MKE5 Indicator | $749 |
620G-I-400 | 400 lbs x 0.1 lb | MKE5 Indicator | $849 |
620G-4-I-60 | 60 lbs x 0.02 lb | 4-20mA & MKE5 Indicator | $849 |
620G-4-I-300 | 300 lbs x 0.1 lb | 4-20mA & MKE5 Indicator | $849 |
620G-4-I-400 | 400 lbs x 0.1 lb | 4-20mA & MKE5 Indicator | $949 |
620G-4-60-SS | 60 lbs x 0.02 lb | 4-20mA | $849 |
620G-4-100-SS | 100 lbs x 0.1 lb | 4-20mA | $849 |
620G-4-300-SS | 300 lbs x 0.1 lb | 4-20mA | $849 |
620G-5-60-SS | 60 lbs x 0.02 lb | 0-5 VDC | $849 |
620G-5-100-SS | 100 lbs x 0.1 lb | 0-5 VDC | $849 |
620G-5-300-SS | 300 lbs x 0.1 lb | 0-5 VDC | $849 |
620G-I-60-SS | 60 lbs x 0.02 lb | MKE5 Indicator | $949 |
620G-I-100-SS | 100 lbs x 0.1 lb | MKE5 Indicator | $949 |
620G-I-300-SS | 300 lbs x 0.1 lb | MKE5 Indicator | $949 |
620G-4-I-60-SS | 60 lbs x 0.02 lb | 4-20mA & MKE5 Indicator | $1049 |
620G-4-I-100-SS | 100 lbs x 0.1 lb | 4-20mA & MKE5 Indicator | $1049 |
620G-4-I-300-SS | 300 lbs x 0.1 lb | 4-20mA & MKE5 Indicator | $1049 |
Gas Cylinder Scales for Cylinders, Pails, Gas Cabinets and Tanks
Liquefied gas cylinders are used in numerous industrial processes. The semiconductor industry is one typical application. Monitoring the pressure in the cylinder is not an effective way to determine the amount of contents because the pressure will stay near maximum until just before the last of the gas is used.Monitoring the weight is the most effective way to determine the amount remaining. Arlyn’s Cylinder Scales are specifically designed for this purpose with industry standard capacities of 60 lb and 300 lbs. They use a special stainless steel load cell to provide a very thin platform with a size of 9.25” x 9.25”. A platform measuring 14”x 14” is also available for our Liquid Tank scales. Weight can be read on a digital indicator, or output using 4-20mA, 0-5V, 1-5V or any combination.
Very Thin Profile
Loading and unloading heavy cylinders can be a difficult process. We have engineered our scales to ensure a low profile and to make this process easier. Our Cylinder Scale’s profile is only 1 3/8” high!
Available in All Stainless Construction
Our Cylinder Scales are also available in All stainless Construction (including pan, frame, load cells and legs).
Explosion Proof Version Available
See Arlyn’s Intrinsically Safe Cylinder Scales (ArlynGuard C) for environments that require an explosion proof or Intrinsically Safe scales.
Very Versatile
Available with different outputs, including 4-20mA, 0-5V, 1-5V or with a full functioned indicator that can be enhanced by a variety of computer output formats, including RS-232, Wi-Fi, Ethernet and USB.
High Precision
Weights can be read as closely as 0.02 lb. For even better accuracy, see Arlyn’s Ultra Precision Scales.
***ALL OTHER SIZES AND CAPACITIES ARE AVAILABLE***
***CALL THE FACTORY FOR PRICING AND DELIVERY***
***FOR MULTIPLE PLATFORM REQUIREMENTS WITH SINGLE DISPLAY,
PLEASE CALL FACTORY***